<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything FTP</title>
	<atom:link href="http://everythingftp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingftp.com</link>
	<description>All You Need to Know About FTP's</description>
	<lastBuildDate>Fri, 10 Dec 2010 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FTP Connection (Part 2)</title>
		<link>http://everythingftp.com/ftp-for-windows/ftp-connection-part-2/</link>
		<comments>http://everythingftp.com/ftp-for-windows/ftp-connection-part-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:57:27 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[FTP for Windows]]></category>

		<guid isPermaLink="false">http://everythingftp.com/ftp-for-windows/ftp-connection-part-2/</guid>
		<description><![CDATA[www.sapdesignguild.org However, for file transfer, there is a little bit of set-up needed. When you are connected with the web host through IE, you can open Windows Explorer and then reach the place on the hard drive where you have the saved files for transfer. Then reposition internet explorer and windows explorer side by side [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:CG1muS21B31FHM:http://www.sapdesignguild.org/community/IMAGES/explorer_tree.gif" alt="" /><br />
<em>www.sapdesignguild.org</em></p>
<p>However, for file transfer, there is a little bit of set-up needed.  When you are connected with the web host through IE, you can open Windows Explorer and then reach the place on the hard drive where you have the saved files for transfer.  Then reposition internet explorer and windows explorer side by side in two equal windows.  After this, just copy and paste or drag and drop the file that you want to transfer.  It is possible to transferring a file from your website to your computer using the same process.  FTP client programs are increasing everyday and they are providing graphical user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/ftp-for-windows/ftp-connection-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTP Connection (Part 1)</title>
		<link>http://everythingftp.com/ftp-for-windows/ftp-connection-part-1/</link>
		<comments>http://everythingftp.com/ftp-for-windows/ftp-connection-part-1/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:56:33 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[FTP for Windows]]></category>

		<guid isPermaLink="false">http://everythingftp.com/ftp-for-windows/ftp-connection-part-1/</guid>
		<description><![CDATA[ftp.extremecctv.com There are diverse FTP programs that are available nowadays with user friendly GUI interface, even though it has just started with a command line interface. Now, internet explorer is also supporting FTP because of its friendly interface. And the best part is that itâ€™s free. If you are using FTP, you should always know [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:Oeg2lCEY0pv9_M:http://ftp.extremecctv.com/Marketing/Product_Images/REG-C.jpg" alt="" /><br />
<em>ftp.extremecctv.com</em></p>
<p>There are diverse FTP programs that are available nowadays with user friendly GUI interface, even though it has just started with a command line interface.  Now, internet explorer is also supporting FTP because of its friendly interface.  And the best part is that itâ€™s free.  If you are using FTP, you should always know that IP address or URL of the site where you want to connect to.</p>
<p>When you are using FTP for a connection, you use ftp:// in place if http:// and then place your own domain name to follow the pattern ftp://ftp.yourdomain.com/.  Then in this way, you will be able to connect the FTP site with IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/ftp-for-windows/ftp-connection-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faxing with Asterisk PBX</title>
		<link>http://everythingftp.com/general/faxing-with-asterisk-pbx/</link>
		<comments>http://everythingftp.com/general/faxing-with-asterisk-pbx/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:13:29 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[Business and the Internet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business Connectivity]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://everythingftp.com/?p=281</guid>
		<description><![CDATA[In any organization, using the latest and most advanced technologies have become a must now. And when talking about the latest technology, no organization would want to miss on the older but effective technologies such as Fax. Fax for Asterisk gives Asterisk PBX â€” that supports a wide range of TDM protocols for the handling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSnISzs7f7vzG9ohYFkq6qEHWbBXQcGIN6-UOebe2aZ-Zo9DAc&#038;t=1&#038;usg=__NlyHxN-4Xebwu6FRjBWDdTOra-8=" align=right alt="" />In any organization, using the latest and most advanced technologies have become a must now.  And when talking about the latest technology, no organization would want to miss on the older but effective technologies such as Fax.  Fax for Asterisk gives Asterisk PBX â€” that supports a wide range of TDM protocols for the handling and transmission of voice over traditional telephony interfaces, and VoIP packet protocols such as IAX, SIP and H.323â€”the ability to send and receive fax over both telephone and VoIP connections.</p>
<p>Using Fax for Asterisk, you can send faxes from your desktop using your standard email client without any need to install any software on your desktop. It endows you with the ability to send and receive faxes to and from TDM and IP channels.  It includes analog and VoIP fax capabilities to <a href="http://www.apps4rent.com/asterisk.html">Asterisk VOIP</a>  PBX and develops fax-on-demand, fax-broadcast, desktop fax and fax gateway applications and services.  Fax for Asterisk<span id="more-281"></span> also provides 14400bps PSTN faxing via DAHDI-compatible telephony boards and T.38 fax over SIP.  You can add the Fax for Asterisk software on a <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a> PBX.</p>
<p>Features of Fax for Asterisk include the following:</p>
<p>â€¢	Fax for <a href="http://www.apps4rent.com/asterisk.html">Asterisk</a> supports inbound and outbound faxes<br />
â€¢	It is an integrated SMTP gateway that provides a simple one-stop install.<br />
â€¢	Fax for Asterisk supports a number of file formats including: Tiffg3, Postscript, PDF, Word, OpenOffice Writer.<br />
â€¢	The preview mode allows previewing of rendered faxes before they are sent<br />
â€¢	It support multiple Asterisk Channels as well as group channels<br />
â€¢	Fax for <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a> PBX send faxes without specialized Fax Modems (just need to use your existing Asterisk/Digium hardware)<br />
â€¢	It gives you the ability to send faxes directly from MS-Word and OpenOffice Writer<br />
â€¢	No client side install is required.<br />
â€¢	It allows sending standard email (text or html) as fax or attaching a Word, PDF, Writer etc. for transmission as a fax.<br />
â€¢	Fax for Asterisk PBX sends multiple attachments in a single fax.<br />
â€¢	It allows sending fax to multiple recipients in a single message by providing multiple &#8216;To&#8217; addresses.<br />
â€¢	It includes built-in test suite to aid in configuration and installation<br />
â€¢	Fax for Asterisk PBX allows automatic archiving of all faxes to a designated mailbox. It allows automatic delivery receipts.<br />
â€¢	It also provides customizable routing of inbound and outbound faxes to specific file system locations and e-mail addresses.</p>
<p>What more, donâ€™t forget to enjoy the benefits of the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. from Apps4Rent, which has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/general/faxing-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net2FTP</title>
		<link>http://everythingftp.com/ftp-site/net2ftp/</link>
		<comments>http://everythingftp.com/ftp-site/net2ftp/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:04:53 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[FTP Client]]></category>
		<category><![CDATA[FTP Site]]></category>

		<guid isPermaLink="false">http://everythingftp.com/ftp-site/net2ftp/</guid>
		<description><![CDATA[There are several ways to get your files on the web. File transfer protocol can be implemented as a software being installed in your system or as a web-based application. Net2FTP is an example of a web-based FTP client. It is free and easy to use. These are some features available to user: FTP server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://everythingftp.com/wp-content/uploads/2008/03/net2ftp.jpg" align='left' />There are several ways to get your files on the web. File transfer protocol can be implemented as a software being installed in your system or as a web-based application.</p>
<p>Net2FTP is an example of a web-based FTP client. It is free and easy to use. These are some features available to user:</p>
<ul>
<li>FTP server navigation. User have to log in to be able to browse files from different directories.</li>
<li>Upload files. The user have three options to upload file:
<ol>
<li>upload via the standard form</li>
<li>upload using the upload-and-unzip functionality</li>
<li>upload through Java applet</li>
</li>
<li> Zip and unzip files. Net2FTP supports .zip, .tar, .gz and .tgz formats.</li>
<li>File manipulation. The user can move, delete and copy files from directories to another directories or from one FTP server to another FTP server.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/ftp-site/net2ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Business Connectivity Services</title>
		<link>http://everythingftp.com/uncategorized/sharepoint-server-2010-business-connectivity-services/</link>
		<comments>http://everythingftp.com/uncategorized/sharepoint-server-2010-business-connectivity-services/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:34:58 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Connectivity]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Sharepoint Foundation]]></category>

		<guid isPermaLink="false">http://everythingftp.com/?p=275</guid>
		<description><![CDATA[You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Hereâ€™s Microsoft Office SharePoint Server 2007â€™s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoftâ€™s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRI0cnt48HwsKbzIQv8J7QzubEtJgUS7TJs0tZBRhHL9DRX8pA&#038;t=1&#038;usg=__cc81TYAtbk3NyXkk9fv6JLt3AsQ=" align=right alt="" />You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Hereâ€™s Microsoft Office SharePoint Server 2007â€™s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoftâ€™s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create an XML definition file that defines the mapping between SharePoint and your external data so that it can be rendered in a Web Part, used as a column within a list, and even integrated into search.<span id="more-275"></span></p>
<p>Though BDC in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a> enabled connectivity to external systems, it was difficult to create solutions due to lack of a designer. Moreover, though BDC made it relatively easy to create read-only solutions that display data in the Business Data List Web Part, it was not so simple to create a solution that enabled users to make changes and write that data back to the external store.</p>
<p>Consequently, <strong>Business Connectivity Services</strong> in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> came into picture as a savior! Business Connectivity Services is all about connecting to external data. Business Connectivity Services enhances the capabilities of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> with out-of-box features, services, and tools that streamline development of solutions with deep integration of external data and services. Business Connectivity Services is build upon its BDC predecessor in the key areas of presentation, connectivity, tooling and lifecycle management. In SharePoint 2010, itâ€™s easy to create an external content type with SharePoint Designer, create an external list in SharePointâ€™s Web user interface, and take the list offline into Outlook as a set of contacts. Also, you can make updates to contacts in Outlook that will cause the data in the external system to update as well.<br />
<strong><br />
Key Components that comprises Business Connectivity Services include the following:</strong><br />
o<strong> BDC Metadata Store</strong> â€“ The BDC Metadata Store provides storage for a collection of external content types, each of which describes how to connect to the external store. The Metadata Store acts as part of the services layer. External content types are a fundamental building block of business connectivity services<br />
o <strong>BDC Server Runtime </strong>â€“ The BDC Server Runtime understands how to reach into the back-end store and connect to data based on the external content types defined within the content type store. Itâ€™s important to note the new usage of the acronym BDC to refer to the set of services that provides connectivity that is a component of business connectivity services<br />
o <strong>Security</strong> â€“ Business Connectivity Services provide integration with the Secure Store Service (SSS), as well as enable your own security model<br />
o<strong> Solution Packaging </strong>â€“ Solutions built with Business Connectivity Services can be packaged as a Visual Studio Tools for Office (VSTO) package to be delivered to a rich client, including SharePoint Workspace, Outlook and Word. Business connectivity services also exposes APIs to extend solution packaging to target additional clients<br />
o <strong>Out of Box UI</strong> â€“ Business Connectivity Services carry forward the ability to display external data through a Web Part UI and provides deeper integration through the addition of external lists.<br />
o <strong>BDC Client Runtime</strong> â€“ A symmetrical runtime is provided for client and server, enabling you to take solutions offline with a client-side cache and to connect and push changes back to the server in a consistent manner. Use of the BDC Client Runtime enables offline operations, interacting with the external data cache.<br />
o <strong>Design Tools</strong> â€“ SharePoint Designer provides a wealth of out-of-box functionality for creating business connectivity services solutions, including the ability to define external content types and external lists, and to define InfoPath forms to surface the data to create simple solutions. Visual Studio provides the ability for the professional developer to extend those capabilities to create advanced solutions while leveraging the existing framework.</p>
<p>All in all, you would have a great experience using this SharePoint family of products. Also, take advantage of <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html"><strong>free SharePoint</strong></a> templates or web parts included along with these products. </p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/uncategorized/sharepoint-server-2010-business-connectivity-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Logging Database</title>
		<link>http://everythingftp.com/general/sharepoint-logging-database/</link>
		<comments>http://everythingftp.com/general/sharepoint-logging-database/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 07:47:40 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[Business and the Internet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://everythingftp.com/?p=279</guid>
		<description><![CDATA[SharePoint Server 2010, without doubt, is a bunch of exciting features and options, some of which were not available in Microsoft SharePoint Server 2007. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTTeTN3HUfmQBe2b35-MVlcRbH1Bkc76xbM0VTSEShM8igndBE&#038;t=1&#038;usg=__wRHDtfByoO8n_2uXy_XeMQP66-s=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, without doubt, is a bunch of exciting features and options, some of which were not available in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>. And one of the features that really enthuses me in SharePoint 2010 is the Logging Database feature. Logging Database, named as WSS_Logging, helps aggregate logging data or information from the server farm into one central location.  SharePoint aggregates all of the raw logging data accumulated in the text files under the 14 hive and imports it into this wonderful logging database. This is the only database in SharePoint that Microsoft will be happy to let the developers directly read, query and build reports against it. For someone who spends time in front of customers helping them to maintain a healthy and stable farm, logging database will be a constructive app in SharePoint 2010 and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>.</p>
<p><strong>The logging database by default contains the following information from all servers within the farm and it is fully supported to query this database directly. </strong><br />
â€¢ ULS Logs<br />
â€¢ Event Logs<br />
â€¢ Selected Performance Monitor Counters:<br />
     o % Processor Time<br />
     o Memory Available Megabytes<br />
     o Avg. Disk Queue Length<br />
     o Process Private Bytes (OWSTIMER and all instances of w3wp)<br />
â€¢ Blocking SQL Queries<br />
â€¢ SQL DMV Queries<br />
â€¢ Feature Usage<br />
â€¢ A host of information on search crawling and querying<br />
â€¢ Inventory of all site collections<br />
â€¢ Timer job usage</p>
<p>The Logging Database in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> is one of the many new concepts that will make the life of many SharePoint administrators quite a bit more enjoyable. So catch up on this soon! There is a lot of juice in the SharePoint family of products including Server 2010, SharePoint Foundation, SharePoint Server 2007, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates!</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/general/sharepoint-logging-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading Files with the use of FTP Client Software</title>
		<link>http://everythingftp.com/ftp-client/uploading-files-with-the-use-of-ftp-client-software/</link>
		<comments>http://everythingftp.com/ftp-client/uploading-files-with-the-use-of-ftp-client-software/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:56:43 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[FTP Client]]></category>

		<guid isPermaLink="false">http://everythingftp.com/ftp-client/uploading-files-with-the-use-of-ftp-client-software/</guid>
		<description><![CDATA[Using FTP Client Software, you can upload your website files the fastest way. First, acquire a specific software. This is called FTP tool. A highly recommended FTP tool or FTP Client is the SmartFTP which is best used for Windows. It is just a small FTP Client but very quick. You may check the internet [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingftp.com/wp-content/uploads/2008/01/4.jpg' alt='4.jpg' align="right" height=70 width=180/><br />
Using FTP Client Software, you can upload your website files the fastest way. First, acquire a specific software. This is called FTP tool. A highly recommended FTP tool or FTP Client is the SmartFTP which is best used for Windows. It is just a small FTP Client but very quick. You may check the internet to select versions and additions. </p>
<p>When you have downloaded your FTP Client and once activated in your hard drive, you should provide in the address field your domain name, or you may use the IP address of your server. This can be found in the Customer area. Your username and your password which you also use when logging into your cPanel are the ones that you will also need to type.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/ftp-client/uploading-files-with-the-use-of-ftp-client-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTP clients comparison</title>
		<link>http://everythingftp.com/general/ftp-clients-comparison/</link>
		<comments>http://everythingftp.com/general/ftp-clients-comparison/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:25:31 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[FTP Client]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://everythingftp.com/general/ftp-clients-comparison/</guid>
		<description><![CDATA[There are a lot of existing FTP client, may they be software, freeware or web-based applications. Each one of them has their own way of saying that their product is better than others are. Of course, that is marketing. But Wikipedia has an entry about FTP client comparison. You might want to take a quick [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://everythingftp.com/wp-content/uploads/2008/03/comparison.jpg" align='left' width=300 height=420/>There are a lot of existing FTP client, may they be software, freeware or web-based applications. Each one of them has their own way of saying that their product is better than others are. Of course, that is marketing. But Wikipedia has an entry about FTP client comparison. You might want to take a quick look at it of you are planning to have purchase or to acquire an FTP client. </p>
<p>The article compares general information and technical assets of some popular and usual FTP clients and other clients that uses the same protocols. Although the article is not always updated, it is still a help.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/general/ftp-clients-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTP Site?</title>
		<link>http://everythingftp.com/ftp-site/ftp-site/</link>
		<comments>http://everythingftp.com/ftp-site/ftp-site/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:42:42 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[FTP Site]]></category>

		<guid isPermaLink="false">http://everythingftp.com/ftp-site/ftp-site/</guid>
		<description><![CDATA[Imagine a very large traditional filing cabinet as large as a room filing cabinet that is what an FTP site is like. In a filing cabinet, the clerk can label and organize files depending on how he wants it or the system he implements. He also dictates which files can be accessed freely and which [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingftp.com/wp-content/uploads/2007/12/post2.jpg' alt='post2.jpg' align="right" height=100 width=180/>Imagine a very large traditional filing cabinet as large as a room filing cabinet that is what an FTP site is like.  In a filing cabinet, the clerk can label and organize files depending on how he wants it or the system he implements.  He also dictates which files can be accessed freely and which files are off limits and available only to a chosen few.</p>
<p>In an FTP site, a UserID and Password is the key that opens this giant filing cabinet.  The creator of the site has the power who to grant access to what information.  Some sites have open access to everyone with a valid UserID and Password.  For open sites, the UserID is “anonymous” and the Password would be your e-mail address.  However, for restricted sites, there is an assigned UserID and Password unique to every qualified user.</p>
<p>Source: <a href="http://www.ftpplanet.com/ftpresources/basics.htm">ftpplanet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/ftp-site/ftp-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileZilla</title>
		<link>http://everythingftp.com/filezilla/filezilla/</link>
		<comments>http://everythingftp.com/filezilla/filezilla/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:43:55 +0000</pubDate>
		<dc:creator>Frannie</dc:creator>
				<category><![CDATA[FileZilla]]></category>

		<guid isPermaLink="false">http://everythingftp.com/filezilla/filezilla/</guid>
		<description><![CDATA[One very popular type of File Transfer Protocol (FTP) program is FileZilla Client which is a very reliable and fast program. It is a cross-platform FTPS, FTP and SFTP client with many functional features and user friendly interface. Some of the features that can be seen on FileZilla are: ease of use, support for various [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://everythingftp.com/wp-content/uploads/2007/12/post5.JPG' alt='post5.JPG' height=150 width=200/>One very popular type of File Transfer Protocol (FTP) program is FileZilla Client which is a very reliable and fast program.  It is a cross-platform FTPS, FTP and SFTP client with many functional features and user friendly interface.</p>
<p>Some of the features that can be seen on FileZilla are: ease of use, support for various file transfer protocols, runs on different operating systems, supports different languages, resume and transfer capability, drag and drop feature, speed limits can be configured, filtering of filenames and a wizard to configure your network.  This is probably one of the most flexible and preferred FTP clients available in the market today.</p>
<p>Source: <a href="http://sidesearch.lycos.com/?page=0&#038;query=ftp&#038;hurl=http%3A%2F%2Ftmsyn.wc.ask.com%2Fr%3Ft%3Dan%26s%3Drz%26uid%3D2caa3cd3fcaa3cd3f%26sid%3D3caa3cd3fcaa3cd3f%26o%3D0%26qid%3D7AA3191BEFCC65EC28BE68BDB4213CBA%26io%3D7%26sv%3D0a300565%26ask%3Dftp%26uip%3Dcaa3cd3f%26en%3Dte%26eo%3D7%26pt%3DFileZilla%2B-%2BThe%2Bfree%2BFTP%2Bsolution%26ac%3D7%26qs%3D121%26pg%3D1%26u%3Dhttp%3A%2F%2Ffilezilla.sourceforge.net%2F">sidesearch.lycos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingftp.com/filezilla/filezilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

